Jacob Toppin

F

Class Sr., height 6-9

Season Highs

Points2412/31/2022Louisville
Minutes3803/10/2023Vanderbilt
Field Goals Made1012/31/2022Louisville
Field Goal Attempts1811/20/2022Gonzaga
3-Point Field Goals Made203/10/2023Vanderbilt
3-Point Field Goal Attempts703/10/2023Vanderbilt
Free Throws Made703/04/2023Arkansas
Free Throw Attempts803/04/2023Arkansas
Rebounds1202/25/2023Auburn
Assists502/25/2023Auburn
Blocks201/24/2023Vanderbilt
Steals202/15/2023Mississippi St.

Glossary
  • Date - Game Date.
  • Opponent - Opposing Team.

Career Statistics

POINTSFIELD GOALS3-PointFree-ThrowsRebounds
2019-20Rhode Island3035595.115255129.4261353.2452945.64442751173.96315171211
2020-212424125.21244499.444413.3083241.7802263853.5261620611
2021-222945156.217970126.556410.4003547.7452964933.23532171610
2022-233331103512.4409158341.4631859.30575113.664631612246.87574491616
Totals:1164025237.4864327695.47139135.289171246.6951563635194.51991371035048

Glossary
  • Season - Season Year.
  • Team - Team Name.
  • GP - Games Played.
  • GS - Games Started.
  • MIN - Minutes Played.
  • AVG - Points Per Game.
  • TOTAL - Total Rebounds.
  • FG - Field Goals Made.
  • FGA - Field Goals Attempted.
  • PCT - Shot Percentage.
  • FT - Free Throws Made.
  • FTA - Free Throws Attempted.
  • OFF - Offensive Rebounds.
  • DEF - Defensive Rebounds.
  • PF - Fouls.
  • AST - Assists.
  • T/O - Turnovers.
  • BLK - Blocked Shots.
  • STL - Steals.

Game-by-Game Statistics

vs HowardW 95 - 631515.0315 - 12.4171 - 2.5004 - 7.571381122002
vs DuquesneW 77 - 52811.5274 - 12.3330 - 1.0000 - 0.00017823212
at Michigan St.L 77 - 861011.0303 - 8.3751 - 3.3333 - 4.75013440110
vs South Carolina St.W 106 - 63810.3194 - 8.5000 - 2.0000 - 1.00036922011
at GonzagaL 72 - 881611.4357 - 18.3890 - 4.0002 - 4.50012321200
vs North FloridaW 96 - 562012.8217 - 15.4671 - 2.5005 - 8.625461021100
vs BellarmineW 60 - 411212.7304 - 9.4440 - 2.0004 - 41.00023502000
vs MichiganW 73 - 691412.9256 - 12.5000 - 1.0002 - 3.66723531200
vs YaleW 69 - 59411.9312 - 6.3330 - 1.0000 - 0.00023514100
vs UCLAL 53 - 63511.2242 - 10.2000 - 2.0001 - 2.50043722301
vs Florida A&MW 88 - 68410.5181 - 2.5000 - 0.0002 - 3.66723501010
at MissouriL 75 - 8909.7120 - 2.0000 - 1.0000 - 0.00004401300
vs LouisvilleW 86 - 632410.83410 - 15.6670 - 1.0004 - 6.66734742200
vs LSUW 74 - 712111.5319 - 13.6921 - 11.0002 - 21.00012313111
at AlabamaL 52 - 78310.9251 - 10.1001 - 11.0000 - 0.00033630020
at TennesseeW 63 - 56510.6321 - 5.2000 - 0.0003 - 5.60026815300
vs GeorgiaW 85 - 711110.6383 - 10.3000 - 0.0005 - 6.833291124021
vs Texas A&MW 76 - 671710.9347 - 12.5831 - 2.5002 - 4.50031423112
at VanderbiltW 69 - 531211.0346 - 7.8570 - 0.0000 - 0.000191012120
vs KansasL 68 - 771411.2316 - 11.5450 - 1.0002 - 4.50004442100
at Ole MissW 75 - 661811.5357 - 14.5000 - 2.0004 - 41.00012324200
vs FloridaW 72 - 671711.7358 - 16.5001 - 2.5000 - 1.000281031110
vs ArkansasL 73 - 881111.7364 - 9.4440 - 1.0003 - 8.37526832200
at GeorgiaL 68 - 751211.7375 - 15.3332 - 4.5000 - 0.00017835100
at Mississippi St.W 71 - 681611.9367 - 9.7781 - 11.0001 - 2.50012342202
vs TennesseeW 66 - 541111.8344 - 8.5001 - 11.0002 - 4.50014522200
at FloridaW 82 - 741912.1347 - 10.7002 - 3.6673 - 4.750381111200
vs AuburnW 86 - 541312.1336 - 11.5451 - 11.0000 - 0.000481255101
vs VanderbiltL 66 - 68712.0371 - 7.1430 - 3.0005 - 7.714191022201
at ArkansasW 88 - 792112.3376 - 9.6672 - 3.6677 - 8.87504433411
vs VanderbiltL 73 - 802112.5388 - 15.5332 - 7.2863 - 6.500561131311
vs ProvidenceW 61 - 531812.7376 - 14.4290 - 2.0006 - 61.00015612110
at Kansas St.L 69 - 75212.4271 - 7.1430 - 2.0000 - 0.00013453200
Totals:40912.41035158 - 341.46318 - 59.30575 - 113.664631612247574491616

Glossary
  • Date - Game Date.
  • Opponent - Opposing Team.
  • Score - Result and Final Score.
  • PTS - Points.
  • AVG - Points Per Game.
  • MIN - Minutes Played.
  • FGM/A - Field Goals Made - Field Goals Attempted.
  • FG% - Percentage of Field Goals Made.
  • 3FG/A - 3-Point Field Goals Made - 3-Point Field Goals Attempted.
  • 3FG% - Percentage of 3-Point Field Goals Made.
  • FTM/A - Free Throws Made - Free Throws Attempted.
  • FT% - Percentage of Free Throws Made.
  • OFF - Offensive Rebounds.
  • DEF - Defensive Rebounds.
  • TOTAL - Total Rebounds.
  • PF - Fouls.
  • AST - Assists.
  • T/O - Turnovers.
  • BLK - Blocked Shots.
  • STL - Steals.