Team statistics
| Total Points | 2701 | 2263 |
| Points Per Game | 79.4 | 66.6 |
| Scoring Margin | 12.9 | -- |
| FG: Made-Attempted | 1030 - 2134 | 835 - 2018 |
| FG: Percentage | 48.3 | 41.4 |
| FG: Per Game | 30.3 | 24.6 |
| 3PT: Made-Attempted | 207 - 596 | 223 - 723 |
| 3PT: Percentage | 34.7 | 30.8 |
| 3PT: Per Game | 6.1 | 6.6 |
| FT: Made-Attempted | 434 - 598 | 370 - 513 |
| FT: Percentage | 72.6 | 72.1 |
| FT: Per Game | 12.8 | 10.9 |
| Total | 1364 | 1034 |
| Per Game | 40.1 | 30.4 |
| Margin | 9.7 | -- |
| Total | 550 | 391 |
| Per Game | 16.2 | 11.5 |
| Total | 395 | 415 |
| Per Game | 11.6 | 12.2 |
| Margin | 0.6 | -- |
| Assist/Turnover Ratio | 1.39 | 0.94 |
| Total | 232 | 204 |
| Per Game | 6.8 | 6.0 |
| Total | 144 | 100 |
| Per Game | 4.2 | 2.9 |
| Total | 348082 | 227922 |
| Per Game | 19337.9 | 14245.1 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.