Team statistics
| Total Points | 2938 | 2630 |
| Points Per Game | 89.0 | 79.7 |
| Scoring Margin | 9.3 | -- |
| FG: Made-Attempted | 1055 - 2132 | 917 - 2138 |
| FG: Percentage | 49.5 | 42.9 |
| FG: Per Game | 32.0 | 27.8 |
| 3PT: Made-Attempted | 327 - 800 | 285 - 859 |
| 3PT: Percentage | 40.9 | 33.2 |
| 3PT: Per Game | 9.9 | 8.6 |
| FT: Made-Attempted | 501 - 649 | 511 - 715 |
| FT: Percentage | 77.2 | 71.5 |
| FT: Per Game | 15.2 | 15.5 |
| Total | 1241 | 1215 |
| Per Game | 37.6 | 36.8 |
| Margin | 0.8 | -- |
| Total | 579 | 479 |
| Per Game | 17.5 | 14.5 |
| Total | 352 | 391 |
| Per Game | 10.7 | 11.8 |
| Margin | 1.2 | -- |
| Assist/Turnover Ratio | 1.64 | 1.23 |
| Total | 248 | 211 |
| Per Game | 7.5 | 6.4 |
| Total | 207 | 116 |
| Per Game | 6.3 | 3.5 |
| Total | 358702 | 217578 |
| Per Game | 19927.9 | 14505.2 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.