Team statistics
| Total | 3680 | 3879 |
| Total Plays | 704 | 752 |
| Avg. Per Play | 5.2 | 5.2 |
| Avg. Per Game | 368.0 | 387.9 |
| Touchdowns | 32 | 29 |
| Total | 2135 | 2415 |
| Comp-Att-INT | 215 - 327 - 8 | 208 - 338 - 10 |
| Avg. Per Attempt | 6.53 | 7.14 |
| Avg. Per Game | 213.5 | 241.5 |
| TDs | 16 | 13 |
| Total | 1545 | 1464 |
| Yards Gained | 1828 | 1763 |
| Yards Lost | 283 | 299 |
| Attempts | 377 | 414 |
| Average Per Attempt | 4.1 | 3.5 |
| Avg. Per Game | 154.5 | 146.4 |
| Touchdowns | 14 | 16 |
| Time of Possession | 4:31:52 | 5:28:08 |
| 3rd Down Conversions | 61 - 149 | 61 - 156 |
| 3rd Down Conversions Pct. | 40.9 | 39.1 |
| 4th Down Conversions | 14 - 20 | 18 - 28 |
| 4th Down Conversions Pct. | 70.0 | 64.3 |
| Fumbles-Lost | 10 - 4 | 16 - 8 |
| Sacks By - Yards | 30 - 169 | 39 - 206 |
| Touchdowns Scored | 32 | 29 |
| Field Goals - Attempts | 12 - 15 | 14 - 20 |
| Red Zone Scores - Attempts | 27 - 34 | 28 - 33 |
| Red Zone TD's - Attempts | 20 - 34 | 19 - 33 |
| Attendance | 806547 | 806547 |
| Total | 214 | 223 |
| Rushing | 88 | 91 |
| Passing | 107 | 107 |
| Penalty | 19 | 25 |
| FG: Makes - Attempts | 12 - 15 | 14 - 20 |
| Punt: Avg. Yards Per Punt | 41.40 | 41.70 |
| Punt: Total Yards | 48 - 1987 | 37 - 1543 |
| Kickoff: Total | 7 - 145 | 5 - 89 |
| Kickoff: Average | 20.71 | 17.80 |
| Punt: Total | 9 - 24 | 10 - 14 |
| Punt: Average | 2.67 | 1.40 |
| Interception: Total | 10 | 8 |
| Interception: Average | 6.10 | 6.50 |
| Points Per Game | 26.00 | 24.60 |
| Point Off Turnovers | 50 | 27 |
| Total | 260 | 246 |
| Total-Yards | 78 - 640 | 74 - 624 |
| Avg. Per Game (Yards per Game) | 64.00 | 62.40 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.