(19 - 16, 8 - 7)
4
(19 - 18, 11 - 7)
0
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3rd | Jones,Easton doubled to deep center field, 2RBI (2-1 BSB); Goff,Parker scored; Anderson,Luke scored from first base. | 2 | 0 | |
| 7th | Robinson,Ryder singled in the infield, bunt (2-1 BFB); Anderson,Luke scored from second base on a throwing error by Rodriguez,Hector (E5), unearned; McNaughton,Ezra advanced from first base to third base. | 3 | 0 | |
| 7th | Jones,Easton grounded into double play, 3b to 2b to 1b (0-1 K); McNaughton,Ezra scored, unearned; Robinson,Ryder out at 2B on the play, 3b to 2b. | 4 | 0 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 5 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 4 | 9 | 2 | 6 | 7 | 9 | |
| Lamar University | ||||||||
|---|---|---|---|---|---|---|---|---|
| CF | Tracy, Tab | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Evans, Brayden | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Culp, Easton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | Sparks, Lane | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Rodriguez, Hector | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1B | Durbin, Beau | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Kummer, Theo | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Wagoner, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Duran, Kevin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Taylor, A.J. | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Valentine, Balin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Benton, Braden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sunday, Ayden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Kostic, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ramirez, Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Darden, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dagley, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hartmann, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carlisle, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 0 | 5 | 0 | 1 | 7 | 5 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.1 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 14 | 16 | 1 | 5 | 65 | |
| 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 10 | 1 | 6 | 41 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 15 | |
| Total | 9.0 | 5 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 29 | 32 | 3 | 14 | 121 |
| Lamar University | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kostic, A.J. (L, 3-1) | 4.0 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 3 | 68 |
| Ramirez, Fabian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Darden, Nathan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 29 |
| Dagley, Ty | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Hartmann, Max | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
| Carlisle, Tanner | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 21 |
| Total | 9.0 | 9 | 4 | 2 | 7 | 6 | 0 | 1 | 1 | 0 | 33 | 40 | 10 | 7 | 177 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.