(16 - 16, 6 - 7)
3
(16 - 16, 3 - 10)
2
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| 1st | Jones,Easton singled to left field, RBI (1-2 BSK); McNaughton,Ezra scored. | 1 | 0 | |
| 3rd | Perez,Xavier homered to deep left field (401 ft), 9th of season, RBI (0-0). | 1 | 1 | |
| 4th | Anderson,Luke grounded out to second base, 2b to 1b, RBI (2-1 BFB); Hansen,Matt scored; Erickson,Ridge advanced to third base. | 2 | 1 | |
| 4th | McNaughton,Ezra grounded out to first base, unassisted, RBI (0-1 K); Erickson,Ridge scored. | 3 | 1 | |
| 8th | Climie,Cade homered (344 ft), 3rd of season, RBI (2-2 BBFK). | 3 | 2 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | |
| RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 3 | 11 | 3 | 3 | 7 | 11 | |
| Houston | ||||||||
|---|---|---|---|---|---|---|---|---|
| SS | Cox, Tyler | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Broussard, Tre | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| RF | Perez, Xavier | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| DH | Climie, Cade | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| C | Jackson, Riley | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| LF | Fields, Blake | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Cherrington, Justin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Weems, Irvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sabathia, Carsten | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | Helton, McClane | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Savattere, Antonelli | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3B | LaLima, Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Maxcey, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Udland, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cooper, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McCraray, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Boushele, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Scinta, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 2 | 3 | 2 | 5 | 10 | 7 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 3 | 84 | |
| 4.2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 4 | 75 | |
| Total | 9.0 | 3 | 2 | 2 | 10 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 7 | 159 |
| Houston | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udland, Connor | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 38 |
| Cooper, Caden (L, 1-1) | 3.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | 2 | 4 | 48 |
| McCraray, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Boushele, Harrison | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 46 |
| Scinta, Chris | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Total | 9.0 | 11 | 3 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 38 | 41 | 8 | 11 | 153 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.