(17 - 16, 7 - 7)
6
(16 - 17, 3 - 11)
2
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| 1st | Climie,Cade doubled down the left field line, 2RBI (2-1 BFB); Cox,Tyler scored; Perez,Xavier scored from second base. | 0 | 2 | |
| 6th | McNaughton,Ezra homered to deep right field (381 ft), 2RBI (0-2 KF); Anderson,Luke scored from first base. | 2 | 2 | |
| 6th | Hurdsman,Bryker grounded out, ss to 1b, RBI (1-0 B); Robinson,Ryder scored, unearned; Jones,Easton advanced to third base; Wolfgramm,Tualau advanced to second base. | 3 | 2 | |
| 6th | Schow,Ryker flied out to cf, RBI (0-0); Jones,Easton scored, unearned. | 4 | 2 | |
| 9th | Robinson,Ryder singled to short, RBI (0-2 SS); Erickson,Ridge scored; McNaughton,Ezra advanced to second base. | 5 | 2 | |
| 9th | Jones,Easton doubled to left field, RBI (1-0 B); McNaughton,Ezra scored from second base; Robinson,Ryder advanced from first base to third base. | 6 | 2 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| DH | 5 | 2 | 2 | 2 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 6 | 10 | 6 | 1 | 10 | 8 | |
| Houston | ||||||||
|---|---|---|---|---|---|---|---|---|
| SS | Cox, Tyler | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| CF | Broussard, Tre | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Perez, Xavier | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| C | Jackson, Riley | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B/3B/2B | Climie, Cade | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| 2B | Savattere, Antonelli | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH/LF | Fields, Blake | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF/RF | Weems, Irvin | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3B/2B | LaLima, Jackson | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| RF | Kimble, Caleb | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Helton, McClane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | Cherrington, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hoffman, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rodriguez, Ryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bryan, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 2 | 7 | 2 | 4 | 4 | 10 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 18 | 20 | 7 | 5 | 75 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 | |
| 3.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 1 | 60 | |
| Total | 9.0 | 7 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 33 | 39 | 14 | 8 | 161 |
| Houston | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall (L, 1-4) | 5.0 | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 18 | 21 | 5 | 3 | 80 |
| Rodriguez, Ryne | 3.2 | 6 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | 19 | 3 | 4 | 56 |
| Bryan, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Total | 9.0 | 10 | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 0 | 37 | 41 | 9 | 7 | 137 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.