(14 - 5, 0 - 1)
2
(8 - 8, 1 - 0)
5
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | X | 5 | 6 | 1 |
| 4th | McChesney,Crew homered to deep center field, 2RBI (3-2 SFFBBB); Robinson,Ryder scored from first base. | 0 | 2 | |
| 6th | Coats,Quinton sacrifice fly to rf, RBI (3-0 BBB); Smith,Jackson scored; Pitts,Derrick advanced to third base. | 1 | 2 | |
| 7th | McNaughton,Ezra homered to deep right field, 3RBI (0-0); Erickson,Ridge scored; Schow,Ryker scored from second base. | 1 | 5 | |
| 9th | Infelise,Enzo singled to right center, RBI (2-2 KBBSF); Coats,Quinton scored from second base. | 2 | 5 |
| Cincinnati | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/3B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 2 | 8 | 2 | 0 | 10 | 6 | |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 4 | 1 | 2 | 3 | 0 | 1 | 2 | |
| SS | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 5 | 6 | 5 | 7 | 11 | 8 | |
| Cincinnati | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 3 | 104 | |
| 1.2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | 30 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | |
| 0.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | |
| Total | 8.0 | 6 | 5 | 5 | 11 | 7 | 0 | 1 | 0 | 0 | 27 | 37 | 7 | 3 | 175 |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 19 | 20 | 6 | 3 | 89 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 24 | |
| 2.0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 36 | |
| Total | 9.0 | 8 | 2 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 33 | 35 | 9 | 6 | 149 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.