(20 - 20, 9 - 10)
0
(16 - 24, 8 - 13)
6
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | X | 6 | 11 | 0 |
| 4th | Sylvester,Beau singled to right field, 2RBI (3-2 FBBBF); Danzeisen,Caleb scored; Cain,Andrew scored from second base. | 0 | 2 | |
| 5th | Danzeisen,Caleb singled to right field, RBI (3-2 BBBSS); McEntire,Carson scored; Brennan,Cash advanced to third base. | 0 | 3 | |
| 5th | Novitske,Nate grounded out to 1b, unassisted, RBI (0-1 S); Brennan,Cash scored, unearned; Danzeisen,Caleb advanced to second base. | 0 | 4 | |
| 6th | Adams,TJ singled to left field, 2RBI (2-2 SSFBBF); Sylvester,Beau scored; Brennan,Cash scored from second base. | 0 | 6 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34 | 0 | 7 | 0 | 0 | 13 | 7 | |
| Arizona | ||||||||
|---|---|---|---|---|---|---|---|---|
| DH | Danzeisen, Caleb | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2B | Novitske, Nate | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| 1B | Lira, Tony | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| RF | Cain, Andrew | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| C | Sylvester, Beau | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| 3B | Mihalakis, Maddox | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | McEntire, Carson | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| SS | Brennan, Cash | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| LF | Adams, TJ | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| P | Fladda, Luc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kling, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 6 | 11 | 6 | 4 | 7 | 7 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 18 | 22 | 5 | 5 | 84 | |
| 3.0 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 3 | 53 | |
| Total | 8.0 | 11 | 6 | 5 | 7 | 4 | 0 | 1 | 2 | 0 | 32 | 37 | 6 | 8 | 137 |
| Arizona | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fladda, Luc (W, 3-1) | 6.2 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 4 | 101 |
| Kling, Corey | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 34 |
| Total | 9.0 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 9 | 5 | 135 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.