(21 - 20, 10 - 10)
5
(16 - 25, 8 - 14)
1
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 3rd | McNaughton,Ezra sacrifice fly to left center putout by cf, RBI (0-0); Hansen,Matt scored. | 1 | 0 | |
| 5th | Jones,Easton singled through the left side of the infield, RBI (3-2 BFSBB); Anderson,Luke scored from second base; McNaughton,Ezra advanced from first base to third base. | 2 | 0 | |
| 5th | Novitske,Nate sacrifice fly to lf, RBI (1-0 B); Brennan,Cash scored. | 2 | 1 | |
| 6th | Hansen,Matt doubled to left center, RBI (3-2 FKFBBFBF); Wolfgramm,Tualau scored. | 3 | 1 | |
| 6th | Anderson,Luke reached on a throwing error throwing by 2b by Forbes,Jackson (E4) (0-1 K); Hansen,Matt scored from second base on play and error, unearned; Anderson,Luke advanced to second base on play and error. | 4 | 1 | |
| 7th | Wolfgramm,Tualau reached on a fielder's choice hit to short, RBI (0-1 K); Jones,Easton scored, unearned; Hurdsman,Bryker out at second base, ss to 2b. | 5 | 1 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 1 | 3 | |
| RF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 3 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 39 | 5 | 13 | 4 | 1 | 7 | 12 | |
| Arizona | ||||||||
|---|---|---|---|---|---|---|---|---|
| RF | Danzeisen, Caleb | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3B | Novitske, Nate | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1B | Lira, Tony | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| LF | Cain, Andrew | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| C | Sylvester, Beau | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Mihalakis, Maddox | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Forbes, Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Adams, TJ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | McEntire, Carson | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Brennan, Cash | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| P | Kramkowski, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McKinney, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Martinez, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 1 | 4 | 1 | 4 | 9 | 7 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 5 | 112 | |
| 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 | |
| Total | 9.0 | 4 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 30 | 35 | 12 | 6 | 135 |
| Arizona | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kramkowski, Owen (L, 1-5) | 5.1 | 7 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 21 | 25 | 6 | 4 | 91 |
| McKinney, Collin | 3.1 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 72 |
| Martinez, Matthew | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Total | 9.0 | 13 | 5 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 39 | 44 | 9 | 8 | 167 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.