(24 - 24, 12 - 13)
1
(25 - 24, 8 - 17)
2
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 1 |
| 3rd | ROBINSON, R grounded out to ss, RBI (0-0); ANDERSON, L advanced to third; ERICKSON, R scored. | 1 | 0 | |
| 6th | Lopez singled to left field, RBI (3-2 KFBBBF); Thompson scored. | 1 | 1 | |
| 6th | Hughes homered to left field, RBI (0-0). | 1 | 2 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 1 | 3 | |
| RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 1 | 4 | 1 | 7 | 10 | 7 | |
| Texas Tech | ||||||||
|---|---|---|---|---|---|---|---|---|
| CF | Thompson, Kyeler | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2B | Lopez, Tracer | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| RF | Shouse, Connor | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Hughes, Logan | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| 3B | Garcia, Linkin | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Ferraro, Caden | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Quintanar, Matt | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Villeneuve, Robin | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Ryan, Coleman | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Raineri, Kaysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lowe, Jonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Addison, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 2 | 6 | 2 | 4 | 6 | 7 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 7 | 86 | |
| 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | |
| Total | 8.0 | 6 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 29 | 33 | 7 | 10 | 116 |
| Texas Tech | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raineri, Kaysen | 5.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 5 | 90 |
| Lowe, Jonny (W, 3-1) | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 28 |
| Addison, Logan (S) | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
| Total | 9.0 | 4 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 28 | 35 | 8 | 6 | 150 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.