(14 - 16, 5 - 7)
1
(18 - 13, 7 - 5)
3
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |
| 4th | Johnson,Ty singled to right field, 2RBI (0-2 KF); Dodson,Cade scored; Caraway,Bo scored from second base; Sanders,Travis advanced from first base to third base. | 0 | 2 | |
| 4th | Janusek,Brady sacrifice fly to rf, RBI (1-0 B); Sanders,Travis scored; Johnson,Ty advanced to second base. | 0 | 3 | |
| 5th | Graham,Patrick doubled to left center, RBI (2-0 BB); Painter,Keoni scored from first base. | 1 | 3 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 1 | 6 | 1 | 0 | 12 | 3 | |
| Baylor | ||||||||
|---|---|---|---|---|---|---|---|---|
| SS | Sanders, Travis | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| LF | Johnson, Ty | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| RF | Janusek, Brady | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1B | Armstrong, Tyce | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | Youens, John | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| PH/DH | De La Garza, Robert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Riebock, Pearson | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | Kennett, JJ | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Dodson, Cade | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| CF | Caraway, Bo | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| P | Calder, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ruais, RJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bunch, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 3 | 4 | 3 | 7 | 7 | 11 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 8 | 13 | 4 | 2 | 48 | |
| 5.2 | 3 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 19 | 25 | 9 | 2 | 99 | |
| Total | 8.0 | 4 | 3 | 3 | 7 | 7 | 1 | 3 | 1 | 0 | 27 | 38 | 13 | 4 | 147 |
| Baylor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calder, Ethan (W, 3-3) | 6.0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 4 | 92 |
| Ruais, RJ | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Bunch, Caleb (S) | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Total | 9.0 | 6 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 7 | 123 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.