(39 - 16, 22 - 8)
4
(27 - 27, 14 - 16)
5
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | 1 |
| 1st | Baldridge,Cade doubled through the left side of the infield, RBI (1-1 FB); LeBlanc,Tyson scored; Owens,Tyson advanced from first base to third base. | 1 | 0 | |
| 1st | Dykhoff,Josh sacrifice fly to rf, RBI (0-0); Owens,Tyson scored; Baldridge,Cade advanced to third base. | 2 | 0 | |
| 2nd | SolizJr,Max homered to deep right field (410 ft), 5th of season, RBI (2-2 KKBB). | 3 | 0 | |
| 3rd | Robinson,Ryder singled to center field, RBI (1-0 B); Anderson,Luke scored; McNaughton,Ezra advanced from first base to third base. | 3 | 1 | |
| 6th | Hansen,Matt homered down the right field line (362 ft), 4th of season, 2RBI (0-0); Wolfgramm,Tualau scored from first base. | 3 | 3 | |
| 8th | Hurdsman,Bryker doubled, RBI (2-2 BBFKFFF); Schow,Ryker scored from first base. | 3 | 4 | |
| 9th | Ballinger,Brady sacrifice fly to cf, RBI (2-2 BSBKF); LeBlanc,Tyson scored. | 4 | 4 | |
| 11th | Robinson,Ryder homered to right field, walk off (374 ft), 10th of season, RBI (0-0). | 4 | 5 |
| Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|
| SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | |
| CF | 5 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 1 | 0 | 7 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 2 | 3 | |
| C | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 39 | 4 | 10 | 4 | 8 | 6 | 14 | |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| RF | 4 | 0 | 1 | 1 | 0 | 3 | 2 | |
| 2B | 5 | 1 | 1 | 0 | 1 | 2 | 1 | |
| 1B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | |
| SS | 6 | 1 | 4 | 2 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 1 | 2 | 2 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 42 | 5 | 15 | 5 | 3 | 12 | 13 | |
| Kansas | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 1 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 2 | 91 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 19 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 11 | |
| 3.0 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 12 | 1 | 4 | 44 | |
| Total | 10.1 | 15 | 5 | 5 | 12 | 3 | 0 | 2 | 1 | 0 | 42 | 49 | 7 | 8 | 175 |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 18 | 25 | 7 | 5 | 86 | |
| 4.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 1 | 61 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 9 | 4 | 1 | 34 | |
| Total | 11.0 | 10 | 4 | 4 | 6 | 8 | 0 | 2 | 0 | 0 | 39 | 51 | 18 | 7 | 181 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.