(17 - 11, 3 - 6)
4
(13 - 13, 4 - 5)
5
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 10 | 0 |
| 3rd | Thompson,Brock singled through the left side of the infield, RBI (3-1 BFBB); Brueggemann,Colin scored; Wallace,Danny advanced to second base. | 1 | 0 | |
| 3rd | Ritchie,Kollin singled through the right side of the infield, 2RBI (3-2 KSBBB); Wallace,Danny scored; Thompson,Brock scored from second base. | 3 | 0 | |
| 6th | Robinson,Ryder singled through the right side of the infield, RBI (0-0); McNaughton,Ezra scored from second base. | 3 | 1 | |
| 7th | Anderson,Luke doubled to right field, RBI (0-0); Goff,Parker scored from second base. | 3 | 2 | |
| 8th | Ritchie,Kollin homered to left field, RBI (3-2 BSSBBF). | 4 | 2 | |
| 9th | McNaughton,Ezra doubled to left field, RBI (2-2 KBFFB); Anderson,Luke scored from first base. | 4 | 3 | |
| 9th | Painter,Keoni homered to center field, walk off, 2RBI (1-0 B); McNaughton,Ezra scored from second base. | 4 | 5 |
| Oklahoma St. | ||||||||
|---|---|---|---|---|---|---|---|---|
| SS | Thompson, Brock | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3B | Meola, Aidan | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| CF | Ritchie, Kollin | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| C | Smithwick, Campbell | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DH | Norman, Sebastian | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Conover, Alex | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Brueggemann, Colin | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| RF | Wallace, Danny | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| RF | Wentworth, TP | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Shull, Garrett | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Barrett, Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rhodes, Stormy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Burns, Zane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Blake, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wech, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 4 | 4 | 4 | 5 | 7 | 2 | |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 1B/LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PR/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
| RF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 5 | 10 | 5 | 5 | 10 | 9 | |
| Oklahoma St. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Hudson | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Rhodes, Stormy | 5.0 | 4 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 3 | 85 |
| Burns, Zane | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Blake, Drew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Wech, Noah (L, 2-3) | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 11 | 1 | 2 | 47 |
| Total | 8.2 | 10 | 5 | 5 | 10 | 5 | 0 | 2 | 1 | 0 | 33 | 40 | 6 | 7 | 160 |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 52 | |
| 6.2 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 9 | 99 | |
| Total | 9.0 | 4 | 4 | 4 | 7 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 6 | 12 | 151 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.