(5 - 4, 0 - 0)
6
(3 - 5, 0 - 0)
4
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| 4th | Robinson,Dustin doubled to right field, 2RBI (3-2 KBBBS); Northrop,Kyler scored from second base; Hartman,Max scored from first base. | 0 | 2 | |
| 5th | Northrop,Kyler sacrifice fly to lf, RBI (0-0); Chavez,Dane scored; Roy,Gavin advanced to third base. | 0 | 3 | |
| 5th | Hartman,Max tripled to right field, RBI (2-2 BBFF); Roy,Gavin scored; Smith,Trevor out at home, rf to c. | 0 | 4 | |
| 6th | Painter,Keoni sacrifice fly to cf, RBI (0-0); Erickson,Ridge scored, unearned. | 1 | 4 | |
| 8th | McNaughton,Ezra singled to right field, RBI (1-1 KB); Jones,Easton scored; Painter,Keoni advanced to second base. | 2 | 4 | |
| 8th | Robinson,Ryder singled to center field, RBI (0-0); Painter,Keoni scored from second base; McNaughton,Ezra advanced from first base to third base. | 3 | 4 | |
| 9th | Jones,Cooper homered to deep left field, 3RBI (2-0 BB); Schow,Ryker scored from second base; Graham,Patrick scored from first base. | 6 | 4 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 6 | 8 | 6 | 1 | 4 | 5 | |
| Washington St. | ||||||||
|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 1 | 1 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 4 | 9 | 4 | 3 | 7 | 6 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 13 | 20 | 2 | 4 | 83 | |
| 4.2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 2 | 64 | |
| Total | 9.0 | 9 | 4 | 4 | 7 | 3 | 0 | 2 | 0 | 0 | 30 | 37 | 9 | 6 | 147 |
| Washington St. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 6 | 74 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 11 | |
| 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 1 | 1 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Total | 9.0 | 8 | 6 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 32 | 38 | 13 | 8 | 114 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.