(3 - 6, 0 - 0)
4
(6 - 4, 0 - 0)
5
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 9 | 0 |
| 1st | Hartman,Max singled, RBI (1-1 BK); Smith,Trevor scored. | 1 | 0 | |
| 2nd | Giguere,Alexandre doubled to deep left field, RBI (3-2 BFBBF); Skjonsby,Ryan scored from second base. | 2 | 0 | |
| 2nd | Jones,Easton homered to deep center field, 2RBI (2-2 KBKBF); Hansen,Matt scored from first base. | 2 | 2 | |
| 6th | Jones,Cooper singled to left field, 2RBI (1-0 B); McChesney,Crew scored; Painter,Keoni scored from second base; Hansen,Matt advanced to second base. | 2 | 4 | |
| 8th | Pirello,Mason singled to shallow left field, 2RBI (1-2 KSB); Hartman,Max scored; Watterson,Cole scored from second base. | 4 | 4 | |
| 9th | Robinson,Ryder doubled down the left field line, walk off, RBI (0-1 K); McNaughton,Ezra scored from first base. | 4 | 5 |
| Washington St. | ||||||||
|---|---|---|---|---|---|---|---|---|
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 4 | 8 | 4 | 8 | 4 | 11 | |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 5 | 9 | 5 | 5 | 3 | 7 | |
| Washington St. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 5 | 98 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 29 | |
| Total | 9.0 | 9 | 5 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 33 | 39 | 12 | 8 | 153 |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 21 | 24 | 6 | 5 | 91 | |
| 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 20 | |
| 1.0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | 4 | 32 | |
| Total | 9.0 | 8 | 4 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 31 | 42 | 8 | 11 | 170 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.