(1 - 1, 0 - 0)
2
(1 - 1, 0 - 0)
5
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 | 5 | 1 |
| 1st | Arroyos, L. homered to right field, 2 RBI (1-1 KB); Haller, A. scored. | 0 | 2 | |
| 5th | Ross, C. homered to right center, RBI (0-0). | 0 | 3 | |
| 7th | Acosta, J. doubled to right center, 2 RBI (1-1 KB); Howard, R. scored; Ross, C. scored. | 0 | 5 | |
| 9th | Hurdsman flied out to rf, SF, RBI (0-1 K); Erickson scored. | 1 | 5 | |
| 9th | Robinson grounded out to 1b unassisted, RBI (0-1 F); McNaughton advanced to third; Schow scored. | 2 | 5 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| RF | 4 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 1 | 2 | |
| SS | 5 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 1 | 1 | 2 | |
| CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 2 | 4 | |
| C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 36 | 2 | 9 | 2 | 2 | 12 | 11 | |
| Western Ky. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | Haller, A. | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 1B | Arroyos, L. | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| LF | Stewart, D. | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Tarnoki, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ross, C. | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| RF/CF | Frost, C. | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| LF | Nazarenus, H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Luckett, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Howard, R. | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3B | Acosta, J. | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| DH | Fiveash, D. | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| CF/RF | Coley, P. | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| RF | Robbins, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Robertson, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | O'Day, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Favela, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Frizzi, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lawson, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 5 | 5 | 5 | 10 | 6 | 10 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 | 1 | 2 | 2 | 1 | 6 | 0 | 1 | 2 | 0 | 9 | 16 | 3 | 4 | 86 | |
| 2.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 4 | 50 | |
| 2.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 50 | |
| Total | 8.0 | 5 | 5 | 5 | 6 | 10 | 0 | 1 | 3 | 0 | 27 | 39 | 7 | 9 | 186 |
| Western Ky. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson, A (W, 1-0) | 4.0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 2 | 67 |
| O'Day, J | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 38 |
| Favela, J. | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 34 |
| Frizzi, S. | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 17 |
| Lawson, N. (S) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Total | 9.0 | 9 | 2 | 2 | 12 | 2 | 0 | 1 | 1 | 0 | 36 | 40 | 11 | 4 | 163 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.