(1 - 0, 0 - 0)
3
(0 - 1, 0 - 0)
2
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
| 2nd | McChesney homered to right field, RBI (0-2 KF). | 1 | 0 | |
| 2nd | Nguyen, I. doubled to right center, RBI (0-2 KK); Frost, C. scored. | 1 | 1 | |
| 6th | Acosta, J. singled to left center, RBI (2-1 BBK); Tarnoki, K. scored. | 1 | 2 | |
| 9th | Jones hit by pitch, RBI (0-1 F); McChesney advanced to second; Schow advanced to third; Anderson scored, unearned. | 2 | 2 | |
| 9th | Painter flied out to cf, SF, RBI (1-0 B); Schow scored, unearned. | 3 | 2 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| RF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3B/1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 3 | 4 | 3 | 3 | 10 | 7 | |
| Western Ky. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | Austin Haller | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Lane Arroyos | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| LF | Daniel Stewart | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Camden Ross | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| SS | Reid Howard | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Cael Frost | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| RF | Hayden Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Logan Luckett | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Parker Coley | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR/CF | Kiefer Tarnoki | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | Ian Nguyen | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | JP Acosta | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| P | Gavin Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mick Uebelhor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dawson Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 2 | 7 | 2 | 6 | 4 | 13 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 11 | 16 | 3 | 4 | 80 | |
| 6.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 6 | 94 | |
| Total | 9.0 | 7 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 34 | 42 | 13 | 10 | 174 |
| Western Ky. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Perry | 4.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 67 |
| Mick Uebelhor | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 44 |
| Dawson Hall (L, 0-1) | 2.0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 2 | 1 | 28 |
| Total | 9.0 | 4 | 3 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 31 | 37 | 11 | 6 | 139 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.