(1 - 2, 0 - 0)
2
(2 - 1, 0 - 0)
4
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 | 6 | 1 |
| 1st | Robinson homered to left field, RBI (1-1 FB). | 1 | 0 | |
| 1st | Arroyos, L. homered down the rf line, RBI (3-1 KBBB). | 1 | 1 | |
| 4th | Howard, R. advanced to second on a wild pitch; Ross, C. scored on a wild pitch. | 1 | 2 | |
| 5th | McNaughton singled to center field, RBI (0-0); Hurdsman advanced to second; Painter scored. | 2 | 2 | |
| 8th | Ross, C. singled to left center, 2 RBI (2-0 BB); Stewart, D. scored; Arroyos, L. scored. | 2 | 4 |
| BYU | ||||||||
|---|---|---|---|---|---|---|---|---|
| RF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 2 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 2 | 6 | 2 | 5 | 11 | 9 | |
| Western Ky. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2B | Austin Haller | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1B | Lane Arroyos | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| LF | Daniel Stewart | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| DH | Camden Ross | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| SS | Reid Howard | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 3B | JP Acosta | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Cael Frost | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | Ian Nguyen | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Kiefer Tarnoki | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Dalton Fiveash | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Hayden Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dominic Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Trey Reinburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zach Serup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zach Lyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 4 | 6 | 3 | 4 | 10 | 4 | |
| BYU | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 4 | 75 | |
| 2.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 43 | |
| 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 26 | |
| Total | 8.0 | 6 | 4 | 4 | 10 | 4 | 0 | 1 | 2 | 0 | 28 | 33 | 5 | 7 | 144 |
| Western Ky. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Monaco | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 12 | 3 | 2 | 60 |
| Trey Reinburg | 2.2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | 2 | 3 | 44 |
| Zach Serup | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 37 |
| Zach Lyles (W, 1-0) | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 30 |
| Total | 9.0 | 6 | 2 | 2 | 11 | 5 | 0 | 2 | 3 | 0 | 31 | 38 | 8 | 6 | 171 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.