(2 - 1 - 1, 0 - 0)
0
(3 - 1, 0 - 0)
1
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
| 77:30 | Own goal (Minnesota) |
| Yellow Card | 32:16 | #7 (Ellie Karl) | ||
| Yellow Card | 55:23 | #25 (Keegan Schmeiser) |
| Shots | |||
| 1 | 3 | 4 (1) | |
| 6 | 6 | 12 (5) | |
| Saves | |||
| 3 | 2 | 5 | |
| 0 | 1 | 1 | |
| Corner Kicks | |||
| 0 | 3 | 3 | |
| 4 | 3 | 7 | |
| Fouls | |||
| 5 | 8 | 13 | |
| 1 | 4 | 5 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.