(6 - 0 - 2, 0 - 0)
1
(4 - 1 - 1, 0 - 0)
1
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 1 | 1 |
| 42:14 | Fernanda Dantas Assisted by: Emily Davey, Ariana Ellison | |
| 83:36 | Sophie Sivulich |
| Yellow Card | 15:32 | #4 (Sophie Morrin) | ||
| Yellow Card | 19:39 | #33 (Lucy Kesler) | ||
| Yellow Card | 73:48 | #9 (Ally Laccinole) | ||
| Yellow Card | 86:50 | #17 (Kate McCallister) |
| Shots | |||
| 6 | 4 | 10 (6) | |
| 6 | 9 | 15 (4) | |
| Saves | |||
| 2 | 1 | 3 | |
| 3 | 2 | 5 | |
| Corner Kicks | |||
| 1 | 3 | 4 | |
| 4 | 12 | 16 | |
| Fouls | |||
| 8 | 8 | 16 | |
| 3 | 3 | 6 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.