(4 - 9 - 5, 1 - 6 - 3)
1
(11 - 3 - 3, 7 - 1 - 2)
3
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
| 01:04 | Mika Krommenhoek Assisted by: Afton Perry, Presley Freeman | |
| 57:06 | Mia Goettsche Assisted by: Avery Frischknecht, Sydney Snow | |
| 69:15 | Mia Goettsche Assisted by: Kyleigh Hastings, Sydney Snow | |
| 75:18 | Kori Pickelle Assisted by: Reese Kennel |
| Yellow Card | 33:21 | Team | ||
| Yellow Card | 51:58 | #21 (Mia Goettsche) |
| Shots | |||
| 6 | 8 | 14 (4) | |
| 5 | 8 | 13 (6) | |
| Saves | |||
| 1 | 2 | 3 | |
| 2 | 1 | 3 | |
| Corner Kicks | |||
| 1 | 3 | 4 | |
| 1 | 4 | 5 | |
| Fouls | |||
| 3 | 3 | 6 | |
| 3 | 3 | 6 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.