(1 - 1, 0 - 0)
0
(1 - 1, 0 - 0)
1
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
| 79:27 | Hailey Baumann |
| Yellow Card | 79:24 | #00 (Chelsea Peterson) |
| Shots | |||
| 7 | 5 | 12 (4) | |
| 3 | 6 | 9 (3) | |
| Saves | |||
| 1 | 1 | 2 | |
| 2 | 2 | 4 | |
| Corner Kicks | |||
| 3 | 1 | 4 | |
| 3 | 4 | 7 | |
| Fouls | |||
| 2 | 8 | 10 | |
| 5 | 2 | 7 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.