(9 - 7 - 3, 4 - 6 - 1)
0
(12 - 3 - 3, 8 - 1 - 2)
1
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
| 67:42 | Bella Woods |
| Yellow Card | 52:38 | #4 (Gator DeMark) | ||
| Yellow Card | 67:35 | #5 (Lucy Fazackerley) | ||
| Yellow Card | 80:48 | #3 (Mya Angus) |
| Shots | |||
| 2 | 5 | 7 (3) | |
| 12 | 9 | 21 (6) | |
| Saves | |||
| 3 | 2 | 5 | |
| 2 | 1 | 3 | |
| Corner Kicks | |||
| 0 | 2 | 2 | |
| 3 | 1 | 4 | |
| Fouls | |||
| 7 | 7 | 14 | |
| 4 | 5 | 9 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.