(10 - 3 - 3, 6 - 1 - 2)
3
(4 - 9 - 4, 0 - 7 - 2)
0
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
| 24:05 | Avery Frischknecht Assisted by: Sophie Sivulich | |
| 74:45 | Presley Freeman Assisted by: Afton Perry | |
| 76:07 | Mattyn Summers-Oviatt Assisted by: Emma Hamberlin, Emma Neff |
| Yellow Card | 78:48 | #3 (Mia Sowders) |
| Shots | |||
| 12 | 12 | 24 (11) | |
| 1 | 2 | 3 (2) | |
| Saves | |||
| 1 | 1 | 2 | |
| 4 | 4 | 8 | |
| Corner Kicks | |||
| 5 | 4 | 9 | |
| 3 | 0 | 3 | |
| Fouls | |||
| 2 | 6 | 8 | |
| 2 | 3 | 5 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.