(4 - 2 - 1, 0 - 0)
0
(5 - 2 - 1, 0 - 0)
4
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
| 09:16 | Summer Sofonia Assisted by: Lila Emmetsberger, Summer Diamond | |
| 47:51 | Summer Diamond Assisted by: Rachel Reitz | |
| 67:07 | Solena Sellers Assisted by: Austin Miller | |
| 87:43 | Victoria Espinoza Assisted by: Capriel Winder, Mia Lopez |
| Yellow Card | 38:14 | #30 (Mattyn Summers-Oviatt) |
| Shots | |||
| 2 | 7 | 9 (2) | |
| 10 | 12 | 22 (6) | |
| Saves | |||
| 1 | 1 | 2 | |
| 1 | 1 | 2 | |
| Corner Kicks | |||
| 2 | 1 | 3 | |
| 4 | 2 | 6 | |
| Fouls | |||
| 3 | 4 | 7 | |
| 6 | 9 | 15 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.