(4 - 2 - 2, 0 - 0 - 1)
1
(3 - 4 - 2, 0 - 0 - 1)
1
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 1 | 1 |
| 50:31 | Mia Goettsche Assisted by: Mika Krommenhoek, Camryn Jorgensen | |
| 84:40 | Lainey Swanson Assisted by: Shanti Weddington |
| Shots | |||
| 9 | 9 | 18 (5) | |
| 3 | 3 | 6 (3) | |
| Saves | |||
| 2 | 0 | 2 | |
| 3 | 1 | 4 | |
| Corner Kicks | |||
| 1 | 2 | 3 | |
| 1 | 1 | 2 | |
| Fouls | |||
| 3 | 7 | 10 | |
| 5 | 6 | 11 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.