(9 - 1 - 4, 5 - 1 - 1)
2
(9 - 3 - 2, 5 - 1 - 1)
3
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 1 | 3 |
| 00:46 | Taylor Zdrojewski | |
| 16:57 | Mia Goettsche Assisted by: Emma Hamberlin, Mika Krommenhoek | |
| 43:53 | Mattyn Summers-Oviatt Assisted by: Sydney Snow, Presley Freeman | |
| 56:24 | Mattyn Summers-Oviatt Assisted by: Mika Krommenhoek | |
| 70:02 | Taylor Zdrojewski Assisted by: Raleigh Greason |
| Shots | |||
| 6 | 8 | 14 (6) | |
| 5 | 8 | 13 (5) | |
| Saves | |||
| 1 | 1 | 2 | |
| 1 | 3 | 4 | |
| Corner Kicks | |||
| 2 | 2 | 4 | |
| 2 | 3 | 5 | |
| Fouls | |||
| 7 | 6 | 13 | |
| 6 | 5 | 11 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.