(1 - 1, 0 - 0)
67
(2 - 0, 0 - 0)
108
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 30 | 37 | 67 | |
| 56 | 52 | 108 |
| 21 | Deke Thompson | * | 21:37 | 5 - 13 | 4 - 10 | 3 - 5 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 17 |
| 2 | Cahmai Crosby | * | 30:01 | 5 - 9 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 11 |
| 3 | Grant Stubblefield | * | 27:03 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 1 | 9 |
| 7 | Justin Bolis | * | 22:32 | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
| 24 | Isaac Ondekane | * | 19:41 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| 11 | Jonny Jordan Jr. | 22:47 | 3 - 7 | 1 - 2 | 3 - 3 | 1 - 3 | 4 | 2 | 4 | 2 | 0 | 1 | 10 | |
| 5 | Dace Pleasant | 15:52 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 32 | Heri Bukinga | 12:13 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 1 | Cory Curtis Jr. | 5:27 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Ethan Sheats | 1:42 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | Chris Dockery | 6:05 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Aidan Skradis | 1:42 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brock Scholl | 9:54 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Brandon Orgilbold | 1:42 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Gavin Baker | 1:42 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0:00 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 200:00 | 26 - 61 | 8 - 23 | 7 - 13 | 8 - 19 | 27 | 20 | 14 | 12 | 1 | 3 | 67 |
| 1 | * | 24:15 | 8 - 11 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 19 | |
| 5 | * | 27:22 | 6 - 7 | 3 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 0 | 18 | |
| 9 | * | 16:19 | 6 - 8 | 6 - 8 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | |
| 3 | * | 25:51 | 5 - 9 | 2 - 4 | 5 - 6 | 1 - 5 | 6 | 2 | 1 | 3 | 2 | 2 | 17 | |
| 0 | * | 19:58 | 4 - 10 | 1 - 3 | 2 - 2 | 3 - 4 | 7 | 2 | 2 | 1 | 1 | 1 | 11 | |
| 10 | 17:09 | 4 - 5 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 0 | 2 | 0 | 2 | 1 | 10 | ||
| 2 | 16:35 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | ||
| 7 | 15:36 | 2 - 6 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | ||
| 33 | 1:42 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 8 | 9:59 | 1 - 3 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | ||
| 4 | 9:54 | 0 - 3 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| 13 | 15:20 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | ||
| TEAM | 0:00 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 200:00 | 39 - 70 | 16 - 35 | 14 - 18 | 15 - 31 | 46 | 14 | 22 | 8 | 6 | 6 | 108 |
| Omaha | |||
|---|---|---|---|
| 1st Half | 11 - 31 | 3 - 15 | 5 - 8 |
| % | 35.5 | 20.0 | 62.5 |
| 2nd Half | 15 - 30 | 5 - 8 | 2 - 5 |
| % | 50.0 | 62.5 | 40.0 |
| Total | 26 - 61 | 8 - 23 | 7 - 13 |
| % | 42.6 | 34.8 | 53.8 |
| BYU | |||
|---|---|---|---|
| 1st Half | 20 - 33 | 8 - 15 | 8 - 9 |
| % | 60.6 | 53.3 | 88.9 |
| 2nd Half | 19 - 37 | 8 - 20 | 6 - 9 |
| % | 51.4 | 40.0 | 66.7 |
| Total | 39 - 70 | 16 - 35 | 14 - 18 |
| % | 55.7 | 45.7 | 77.8 |
| Omaha | |
|---|---|
| Technical Fouls | None |
| Second Chance Points | 7 |
| Scores Tied | 0 time(s) |
| Points in the Paint | 24 |
| Fast Break Points | 0 |
| Lead Changed | 0 time(s) |
| Points off Turnovers | 8 |
| Bench Points | 23 |
| Largest Lead | 0 |
| BYU | |
|---|---|
| Technical Fouls | None |
| Second Chance Points | 22 |
| Scores Tied | 0 time(s) |
| Points in the Paint | 46 |
| Fast Break Points | 31 |
| Lead Changed | 0 time(s) |
| Points off Turnovers | 19 |
| Bench Points | 25 |
| Largest Lead | 44 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.