(17 - 4 - 1, 8 - 2 - 1)
2
(13 - 3 - 5, 8 - 1 - 2)
3
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 2 | 3 |
| 25:37 | Mattyn Summers-Oviatt Assisted by: Lucy Kesler | |
| 45:50 | Bella Woods (PK) | |
| 54:22 | Noelle Sather Assisted by: Aryanna Jimison, Theresa McCullough | |
| 75:53 | Mattyn Summers-Oviatt | |
| 78:09 | Lauren Omholt Assisted by: Nyela Calnek |
| Shots | |||
| 7 | 9 | 16 (4) | |
| 8 | 11 | 19 (6) | |
| Saves | |||
| 1 | 2 | 3 | |
| 2 | 0 | 2 | |
| Corner Kicks | |||
| 2 | 3 | 5 | |
| 3 | 4 | 7 | |
| Fouls | |||
| 3 | 7 | 10 | |
| 2 | 4 | 6 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.