2025 Softball Conference Statistics
Batting
| Rank | Team | G Number of games played | AVG Batting Average | AB At-Bats | R Runs | H Hits | 2B Doubles | 3B Triples | HR Home Runs | RBI Runs Batted In | TB Total bases | SLG% Slugging Percentage | BB Base on Balls | HBP Hit-By-Pitch | K Strikeouts | GDP Grounded into double play | OB% On Base Percentage | SF Sacrifice Fly | SH Sacrifice Bunts | SB-ATT Stolen Bases - Stolen Base Attempts | PO Put Outs | A Assists | E Errors | FLD% Fielding Percentage |
|---|
| 1 | Texas | 68 | .352 | 1790 | 486 | 630 | 99 | 16 | 94 | 460 | 1043 | .583 | 228 | 37 | 235 | 12 | .428 | 36 | 28 | 84 - 0 | 1295 | 512 | 56 | .970 |
| 2 | Texas A&M | 59 | .343 | 1542 | 451 | 529 | 99 | 10 | 65 | 416 | 843 | .547 | 243 | 62 | 180 | 12 | .446 | 25 | 12 | 70 - 0 | 1129 | 348 | 44 | .971 |
| 3 | Florida | 65 | .334 | 1695 | 476 | 566 | 89 | 8 | 109 | 451 | 998 | .589 | 299 | 50 | 202 | 8 | .442 | 26 | 10 | 96 - 0 | 1215 | 435 | 50 | .971 |
| 4 | LSU | 58 | .332 | 1484 | 398 | 492 | 84 | 8 | 42 | 359 | 718 | .484 | 273 | 30 | 182 | 9 | .438 | 29 | 12 | 62 - 0 | 1090 | 369 | 47 | .969 |
| 5 | Oklahoma | 61 | .330 | 1560 | 454 | 515 | 89 | 7 | 121 | 422 | 981 | .629 | 285 | 54 | 238 | 9 | .447 | 13 | 22 | 60 - 0 | 1169 | 432 | 36 | .978 |
| 6 | Arkansas | 58 | .320 | 1532 | 436 | 491 | 90 | 10 | 74 | 399 | 823 | .537 | 291 | 57 | 195 | 11 | .439 | 29 | 16 | 37 - 0 | 1093 | 354 | 24 | .984 |
| 7 | Mississippi St. | 58 | .314 | 1482 | 370 | 465 | 90 | 7 | 74 | 339 | 791 | .534 | 212 | 36 | 200 | 11 | .407 | 21 | 17 | 49 - 0 | 1096 | 367 | 44 | .971 |
| 8 | Alabama | 63 | .313 | 1619 | 357 | 507 | 77 | 17 | 60 | 326 | 798 | .493 | 186 | 50 | 213 | 7 | .396 | 19 | 32 | 113 - 0 | 1200 | 518 | 61 | .966 |
| 9 | South Carolina | 61 | .306 | 1514 | 363 | 464 | 98 | 8 | 43 | 342 | 707 | .467 | 256 | 38 | 202 | 8 | .413 | 26 | 9 | 49 - 0 | 1169 | 413 | 33 | .980 |
| 10 | Ole Miss | 63 | .302 | 1666 | 361 | 503 | 88 | 9 | 67 | 330 | 810 | .486 | 193 | 60 | 242 | 11 | .389 | 25 | 18 | 78 - 0 | 1266 | 385 | 55 | .968 |
| 11 | Tennessee | 64 | .302 | 1608 | 370 | 485 | 79 | 19 | 73 | 344 | 821 | .511 | 242 | 49 | 277 | 17 | .404 | 24 | 24 | 73 - 0 | 1238 | 408 | 41 | .976 |
| 12 | Kentucky | 59 | .292 | 1505 | 297 | 439 | 69 | 16 | 60 | 264 | 720 | .478 | 186 | 32 | 234 | 8 | .378 | 15 | 50 | 30 - 0 | 1124 | 356 | 78 | .950 |
| 13 | Georgia | 58 | .291 | 1486 | 300 | 433 | 68 | 12 | 54 | 276 | 687 | .462 | 185 | 32 | 255 | 11 | .378 | 15 | 32 | 67 - 0 | 1138 | 414 | 53 | .967 |
| 14 | Auburn | 59 | .272 | 1516 | 308 | 413 | 58 | 11 | 68 | 274 | 697 | .460 | 217 | 32 | 339 | 22 | .372 | 13 | 12 | 59 - 0 | 1182 | 428 | 57 | .966 |
| 15 | Missouri | 56 | .255 | 1394 | 258 | 355 | 71 | 6 | 71 | 235 | 651 | .467 | 199 | 29 | 306 | 13 | .357 | 9 | 33 | 38 - 0 | 1090 | 307 | 42 | .971 |
Glossary
- G - Number of games played.
- AVG - Batting Average.
- AB - At-Bats.
- R - Runs.
- H - Hits.
- 2B - Doubles.
- 3B - Triples.
- HR - Home Runs.
- RBI - Runs Batted In.
- TB - Total bases.
- SLG% - Slugging Percentage.
- BB - Base on Balls.
- HBP - Hit-By-Pitch.
- K - Strikeouts.
- GDP - Grounded into double play.
- OB% - On Base Percentage.
- SF - Sacrifice Fly.
- SH - Sacrifice Bunts.
- SB-ATT - Stolen Bases - Stolen Base Attempts.
- PO - Put Outs.
- A - Assists.
- E - Errors.
- FLD% - Fielding Percentage.
Pitching
| Rank | Team | G Number of games played | ERA Earned Run Average | W-L | CG Complete Games | SHO Shutouts | SV Saves | IP Innings Pitched | H Hits | R Runs | ER Earned Runs | BB Walks | SO Strikeouts - Strikeouts looking | 2B Doubles | 3B Triples | HR Home Runs | AB At-Bats | B/AVG Opponent Batting Average | WP Wild Pitches | HBP Hit-by-pitch | BK Balks | SFA Sacrifice Flies Allowed | SHA Sacrifice Hits Allowed |
|---|
| 1 | Tennessee | 64 | 1.82 | 47 - 17 | 0 | 20 | 3 | 412.2 | 267 | 139 | 107 | 142 | 508-0 | 36 | 3 | 30 | 1491 | .179 | 30 | 40 | 0 | 10 | 12 |
| 2 | Texas | 68 | 2.55 | 56 - 12 | 0 | 15 | 9 | 431.2 | 373 | 197 | 157 | 135 | 414-0 | 55 | 4 | 35 | 1639 | .228 | 27 | 29 | 0 | 14 | 11 |
| 3 | Oklahoma | 61 | 2.66 | 52 - 9 | 0 | 15 | 5 | 389.2 | 317 | 176 | 148 | 128 | 340-0 | 50 | 2 | 52 | 1450 | .219 | 22 | 30 | 0 | 10 | 14 |
| 4 | LSU | 58 | 2.74 | 42 - 16 | 0 | 14 | 3 | 363.1 | 287 | 183 | 142 | 185 | 322-0 | 39 | 2 | 29 | 1361 | .211 | 31 | 44 | 0 | 9 | 26 |
| 5 | Texas A&M | 59 | 3.01 | 48 - 11 | 0 | 13 | 6 | 376.1 | 321 | 193 | 162 | 162 | 346-0 | 50 | 7 | 45 | 1420 | .226 | 20 | 34 | 0 | 14 | 14 |
| 6 | Arkansas | 58 | 3.04 | 44 - 14 | 0 | 15 | 9 | 364.1 | 288 | 183 | 158 | 178 | 347-0 | 45 | 4 | 40 | 1343 | .214 | 25 | 29 | 0 | 12 | 14 |
| 7 | Florida | 65 | 3.04 | 48 - 17 | 0 | 15 | 8 | 405 | 370 | 210 | 176 | 174 | 268-0 | 44 | 6 | 45 | 1541 | .240 | 18 | 59 | 0 | 12 | 17 |
| 8 | South Carolina | 61 | 3.07 | 44 - 17 | 0 | 16 | 8 | 389.2 | 370 | 192 | 171 | 144 | 306-0 | 68 | 10 | 34 | 1503 | .246 | 32 | 26 | 0 | 4 | 20 |
| 9 | Alabama | 63 | 3.13 | 40 - 23 | 0 | 6 | 11 | 400 | 392 | 228 | 179 | 167 | 295-0 | 67 | 3 | 37 | 1557 | .252 | 34 | 17 | 0 | 9 | 22 |
| 10 | Ole Miss | 63 | 3.18 | 42 - 21 | 0 | 14 | 10 | 422.1 | 394 | 234 | 192 | 226 | 385-0 | 59 | 7 | 42 | 1621 | .243 | 35 | 42 | 0 | 13 | 34 |
| 11 | Georgia | 58 | 3.65 | 35 - 23 | 0 | 9 | 5 | 379.1 | 351 | 234 | 198 | 237 | 306-0 | 43 | 4 | 50 | 1450 | .242 | 31 | 36 | 0 | 13 | 25 |
| 12 | Missouri | 56 | 3.66 | 25 - 31 | 0 | 4 | 5 | 363.1 | 388 | 224 | 190 | 121 | 285-0 | 63 | 6 | 64 | 1441 | .269 | 17 | 32 | 0 | 9 | 25 |
| 13 | Mississippi St. | 58 | 3.74 | 39 - 19 | 0 | 6 | 7 | 365.1 | 388 | 226 | 195 | 121 | 323-0 | 66 | 7 | 50 | 1442 | .269 | 33 | 34 | 0 | 9 | 27 |
| 14 | Kentucky | 59 | 3.87 | 31 - 28 | 0 | 7 | 5 | 374.2 | 401 | 259 | 207 | 197 | 253-0 | 70 | 9 | 47 | 1513 | .265 | 28 | 35 | 0 | 19 | 17 |
| 15 | Auburn | 59 | 4.05 | 35 - 24 | 0 | 6 | 6 | 394 | 425 | 275 | 228 | 175 | 222-0 | 58 | 11 | 50 | 1551 | .274 | 41 | 36 | 0 | 18 | 34 |
Glossary
- G - Number of games played.
- ERA - Earned Run Average.
- CG - Complete Games.
- SHO - Shutouts.
- SV - Saves.
- IP - Innings Pitched.
- H - Hits.
- R - Runs.
- ER - Earned Runs.
- BB - Walks.
- SO - Strikeouts - Strikeouts looking.
- 2B - Doubles.
- 3B - Triples.
- HR - Home Runs.
- AB - At-Bats.
- B/AVG - Opponent Batting Average.
- WP - Wild Pitches.
- HBP - Hit-by-pitch.
- BK - Balks.
- SFA - Sacrifice Flies Allowed.
- SHA - Sacrifice Hits Allowed.
Fielding
| Rank | Team | G Number of games played | C Total Chances | PO Putouts | A Assists | E Errors | FLD% Fielding Percentage | DP Double Plays | SBA Stolen Bases Against | CSB Caught Stealing By | SBA% Stolen Bases Against Percentage | PB Passed Balls | CI Catchers Interference |
|---|
| 1 | Arkansas | 58 | 1471 | 1093 | 354 | 24 | .984 | 22 | 36 | 6 | .000 | 12 | 0 |
| 2 | South Carolina | 61 | 1615 | 1169 | 413 | 33 | .980 | 29 | 15 | 8 | .000 | 9 | 0 |
| 3 | Oklahoma | 61 | 1637 | 1169 | 432 | 36 | .978 | 31 | 27 | 3 | .000 | 9 | 2 |
| 4 | Tennessee | 64 | 1687 | 1238 | 408 | 41 | .976 | 14 | 26 | 7 | .000 | 12 | 0 |
| 5 | Texas A&M | 59 | 1521 | 1129 | 348 | 44 | .971 | 23 | 33 | 3 | .000 | 12 | 1 |
| 6 | Missouri | 56 | 1439 | 1090 | 307 | 42 | .971 | 11 | 32 | 9 | .000 | 3 | 1 |
| 7 | Mississippi St. | 58 | 1507 | 1096 | 367 | 44 | .971 | 16 | 25 | 12 | .000 | 6 | 0 |
| 8 | Florida | 65 | 1700 | 1215 | 435 | 50 | .971 | 31 | 22 | 9 | .000 | 8 | 0 |
| 9 | Texas | 68 | 1863 | 1295 | 512 | 56 | .970 | 27 | 10 | 5 | .000 | 8 | 2 |
| 10 | LSU | 58 | 1506 | 1090 | 369 | 47 | .969 | 18 | 13 | 7 | .000 | 6 | 0 |
| 11 | Ole Miss | 63 | 1706 | 1266 | 385 | 55 | .968 | 13 | 42 | 10 | .000 | 11 | 0 |
| 12 | Georgia | 58 | 1605 | 1138 | 414 | 53 | .967 | 25 | 34 | 12 | .000 | 11 | 0 |
| 13 | Auburn | 59 | 1667 | 1182 | 428 | 57 | .966 | 26 | 62 | 12 | .000 | 13 | 1 |
| 14 | Alabama | 63 | 1779 | 1200 | 518 | 61 | .966 | 32 | 22 | 12 | .000 | 5 | 0 |
| 15 | Kentucky | 59 | 1558 | 1124 | 356 | 78 | .950 | 16 | 44 | 9 | .000 | 11 | 0 |
Glossary
- G - Number of games played.
- C - Total Chances.
- PO - Putouts.
- A - Assists.
- E - Errors.
- FLD% - Fielding Percentage.
- DP - Double Plays.
- SBA - Stolen Bases Against.
- CSB - Caught Stealing By.
- SBA% - Stolen Bases Against Percentage.
- PB - Passed Balls.
- CI - Catchers Interference.