Team statistics
| Total | 4423 | 4559 |
| Total Plays | 666 | 700 |
| Avg. Per Play | 6.6 | 6.5 |
| Avg. Per Game | 442.3 | 455.9 |
| Touchdowns | 42 | 38 |
| Total | 2153 | 2750 |
| Comp-Att-INT | 187 - 277 - 3 | 218 - 336 - 7 |
| Avg. Per Attempt | 7.77 | 8.18 |
| Avg. Per Game | 215.3 | 275 |
| TDs | 17 | 14 |
| Total | 2270 | 1809 |
| Yards Gained | 2458 | 1994 |
| Yards Lost | 188 | 185 |
| Attempts | 389 | 364 |
| Average Per Attempt | 5.8 | 5 |
| Avg. Per Game | 227 | 180.9 |
| Touchdowns | 24 | 20 |
| Time of Possession | 4:52:46 | 5:07:14 |
| 3rd Down Conversions | 56 - 125 | 55 - 128 |
| 3rd Down Conversions Pct. | 44.8 | 43.0 |
| 4th Down Conversions | 10 - 23 | 10 - 19 |
| 4th Down Conversions Pct. | 43.5 | 52.6 |
| Fumbles-Lost | 14 - 6 | 16 - 6 |
| Sacks By - Yards | 20 - 126 | 22 - 95 |
| Touchdowns Scored | 42 | 38 |
| Field Goals - Attempts | 7 - 10 | 14 - 21 |
| Red Zone Scores - Attempts | 32 - 37 | 35 - 43 |
| Red Zone TD's - Attempts | 30 - 37 | 23 - 43 |
| Attendance | 379506 | 379506 |
| Total | 218 | 237 |
| Rushing | 104 | 95 |
| Passing | 97 | 121 |
| Penalty | 17 | 21 |
| FG: Makes - Attempts | 7 - 10 | 14 - 21 |
| Punt: Avg. Yards Per Punt | 45.24 | 43.97 |
| Punt: Total Yards | 33 - 1493 | 30 - 1319 |
| Kickoff: Total | 14 - 262 | 25 - 508 |
| Kickoff: Average | 18.71 | 20.32 |
| Punt: Total | 9 - 77 | 6 - 10 |
| Punt: Average | 8.56 | 1.67 |
| Interception: Total | 7 | 3 |
| Interception: Average | 12.29 | 30.67 |
| Points Per Game | 31.00 | 30.60 |
| Point Off Turnovers | 45 | 26 |
| Total | 310 | 306 |
| Total-Yards | 70 - 602 | 64 - 460 |
| Avg. Per Game (Yards per Game) | 60.20 | 46.00 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.