(6 - 4, 3 - 4)
31
(2 - 8, 1 - 6)
0
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 10 | 31 | |
| 0 | 0 | 0 | 0 | 0 |
| 1 | 00:20 | NEB - (00:19) No Huddle-Shotgun Colandrea,Anthony pass complete short left to Lindenmeyer,Luke caught at RU10, for 15 yards to the RU00 TOUCHDOWN (Hohl,John kick attempt good (H: Koch,Kamdyn)) | 7 | 0 |
| 2 | 01:55 | NEB - (02:00) Shotgun Colandrea,Anthony rush left for 6 yards gain to the RU00 TOUCHDOWN (Hohl,John kick attempt good (H: Koch,Kamdyn)) | 14 | 0 |
| 3 | 08:37 | NEB - (08:42) No Huddle-Shotgun Nelson,Mekhi rush middle for 11 yards gain to the RU00 TOUCHDOWN (Hohl,John kick attempt good (H: Koch,Kamdyn)) | 21 | 0 |
| 4 | 14:30 | NEB - (14:29) No Huddle-Shotgun Colandrea,Anthony pass complete short right to Nelson,Carter caught at RU00, for 13 yards to the RU00 TOUCHDOWN (Hohl,John kick attempt good (H: Koch,Kamdyn)) | 28 | 0 |
| 4 | 09:45 | NEB - (09:44) Hohl,John field goal attempt from 41 yards GOOD (H: Koch,Kamdyn, LS: Wills,Jack) | 31 | 0 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.