(3 - 7, 2 - 5)
7
(8 - 2, 5 - 2)
28
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 14 | 7 | 0 | 28 |
| 1 | 03:19 | UI - (03:19) Brown,Hank rush middle for 1 yard gain to the PUR00 TOUCHDOWN (Buhr,Caden kick attempt good (H: Philpott,Tanner)) | 0 | 7 |
| 2 | 06:35 | UI - (06:39) Diaz,Tony rush left for 14 yards gain to the PUR00 TOUCHDOWN (Buhr,Caden kick attempt good (H: Philpott,Tanner)) | 0 | 14 |
| 2 | 01:49 | PUR - (01:52) No Huddle-Shotgun Browne,Ryan pass complete short right to Burhenn,George caught at IOWA00, for 3 yards to the IOWA00 TOUCHDOWN (Echeverria Lozano,Jacobo kick attempt good (H: Drennan,Dylan)) | 7 | 14 |
| 2 | 00:05 | UI - (00:18) Shotgun Brown,Hank pass complete short left to Jackson,Braeden caught at PUR48, for 44 yards to the PUR00 TOUCHDOWN (Buhr,Caden kick attempt good (H: Philpott,Tanner)) | 7 | 21 |
| 3 | 11:07 | UI - (11:10) Williams,Xavier rush middle for 48 yards gain to the PUR00 TOUCHDOWN (Buhr,Caden kick attempt good (H: Philpott,Tanner)) | 7 | 28 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.