Team statistics
| Total | 4903 | 2623 |
| Total Plays | 783 | 604 |
| Avg. Per Play | 6.3 | 4.3 |
| Avg. Per Game | 490.3 | 262.3 |
| Touchdowns | 46 | 21 |
| Total | 3168 | 1762 |
| Comp-Att-INT | 264 - 384 - 12 | 174 - 289 - 10 |
| Avg. Per Attempt | 8.25 | 6.10 |
| Avg. Per Game | 316.8 | 176.2 |
| TDs | 21 | 8 |
| Total | 1735 | 861 |
| Yards Gained | 1961 | 1218 |
| Yards Lost | 226 | 357 |
| Attempts | 399 | 315 |
| Average Per Attempt | 4.3 | 2.7 |
| Avg. Per Game | 173.5 | 86.1 |
| Touchdowns | 24 | 11 |
| Time of Possession | 5:27:11 | 4:32:48 |
| 3rd Down Conversions | 73 - 146 | 45 - 142 |
| 3rd Down Conversions Pct. | 50.0 | 31.7 |
| 4th Down Conversions | 15 - 22 | 6 - 15 |
| 4th Down Conversions Pct. | 68.2 | 40.0 |
| Fumbles-Lost | 11 - 4 | 9 - 2 |
| Sacks By - Yards | 40 - 244 | 20 - 126 |
| Touchdowns Scored | 46 | 21 |
| Field Goals - Attempts | 11 - 15 | 11 - 15 |
| Red Zone Scores - Attempts | 44 - 54 | 22 - 27 |
| Red Zone TD's - Attempts | 35 - 54 | 15 - 27 |
| Attendance | 936220 | 936220 |
| Total | 270 | 144 |
| Rushing | 104 | 60 |
| Passing | 152 | 70 |
| Penalty | 14 | 14 |
| FG: Makes - Attempts | 11 - 15 | 11 - 15 |
| Punt: Avg. Yards Per Punt | 39.57 | 45.02 |
| Punt: Total Yards | 30 - 1187 | 55 - 2476 |
| Kickoff: Total | 5 - 82 | 8 - 176 |
| Kickoff: Average | 16.40 | 22.00 |
| Punt: Total | 9 - 64 | 11 - 130 |
| Punt: Average | 7.11 | 11.82 |
| Interception: Total | 10 | 12 |
| Interception: Average | 13.20 | 14.25 |
| Points Per Game | 35.50 | 18.10 |
| Point Off Turnovers | 52 | 13 |
| Total | 355 | 181 |
| Total-Yards | 63 - 519 | 56 - 480 |
| Avg. Per Game (Yards per Game) | 51.90 | 48.00 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.