(6 - 4, 3 - 4)
21
(9 - 1, 7 - 1)
48
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 21 | 10 | 10 | 7 | 48 |
| 1 | 13:59 | UGA - (14:03) Frazier,Nate rush left for 4 yards gain to the MIZ00 TOUCHDOWN (Woodring,Peyton kick attempt good (H: Stockton,Gunner)) | 0 | 7 |
| 1 | 10:33 | UGA - (10:38) No Huddle-Shotgun Stockton,Gunner rush right for 8 yards gain to the MIZ00 TOUCHDOWN (Woodring,Peyton kick attempt good (H: Stockton,Gunner)) | 0 | 14 |
| 1 | 02:03 | UGA - (02:07) Shotgun Frazier,Nate rush middle for 3 yards gain to the MIZ00 TOUCHDOWN (Woodring,Peyton kick attempt good (H: Stockton,Gunner)) | 0 | 21 |
| 2 | 10:43 | UGA - (10:46) Woodring,Peyton field goal attempt from 41 yards GOOD (H: Stockton,Gunner, LS: Snellings,Will) | 0 | 24 |
| 2 | 06:52 | UGA - (06:55) No Huddle-Shotgun Stockton,Gunner pass complete short middle to Canion,Isiah caught at MIZ00, for 12 yards to the MIZ00 TOUCHDOWN (Woodring,Peyton kick attempt good (H: Stockton,Gunner)) | 0 | 31 |
| 2 | 03:05 | MIZ - (03:10) No Huddle-Shotgun Simmons,Austin pass complete short right to Montgomery,Naeshaun caught at UGA09, for 15 yards to the UGA00 TOUCHDOWN (Craig,Blake kick attempt good (H: Reus,Brunno)) | 7 | 31 |
| 3 | 10:42 | UGA - (10:46) Woodring,Peyton field goal attempt from 40 yards GOOD (H: Stockton,Gunner, LS: Snellings,Will) | 7 | 34 |
| 3 | 06:15 | UGA - (06:22) No Huddle-Shotgun Frazier,Nate rush middle for 3 yards gain to the MIZ00 TOUCHDOWN (Woodring,Peyton kick attempt good (H: Stockton,Gunner)) | 7 | 41 |
| 3 | 00:45 | MIZ - (00:49) No Huddle-Shotgun Simmons,Austin pass complete short middle to Olugbode,Donovan caught at UGA01, for 11 yards to the UGA00 TOUCHDOWN (Craig,Blake kick attempt good (H: Reus,Brunno)) | 14 | 41 |
| 4 | 12:53 | UGA - (12:57) Shotgun Bowens,Chauncey rush right for 5 yards gain to the MIZ00 TOUCHDOWN (Woodring,Peyton kick attempt good (H: Stockton,Gunner)) | 14 | 48 |
| 4 | 05:15 | MIZ - (05:20) Shotgun Simmons,Austin pass complete short left to Lanier II,Kenric caught at UGA00, for 2 yards to the UGA00 TOUCHDOWN (Craig,Blake kick attempt good (H: Reus,Brunno)) | 21 | 48 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.