Team statistics
| Total | 4019 | 3442 |
| Total Plays | 676 | 669 |
| Avg. Per Play | 5.9 | 5.1 |
| Avg. Per Game | 401.9 | 344.2 |
| Touchdowns | 35 | 28 |
| Total | 2493 | 2398 |
| Comp-Att-INT | 202 - 329 - 3 | 203 - 337 - 7 |
| Avg. Per Attempt | 7.58 | 7.12 |
| Avg. Per Game | 249.3 | 239.8 |
| TDs | 21 | 17 |
| Total | 1526 | 1044 |
| Yards Gained | 1641 | 1383 |
| Yards Lost | 115 | 339 |
| Attempts | 347 | 332 |
| Average Per Attempt | 4.4 | 3.1 |
| Avg. Per Game | 152.6 | 104.4 |
| Touchdowns | 12 | 10 |
| Time of Possession | 4:59:14 | 5:00:46 |
| 3rd Down Conversions | 52 - 139 | 56 - 146 |
| 3rd Down Conversions Pct. | 37.4 | 38.4 |
| 4th Down Conversions | 7 - 13 | 9 - 19 |
| 4th Down Conversions Pct. | 53.8 | 47.4 |
| Fumbles-Lost | 11 - 4 | 20 - 9 |
| Sacks By - Yards | 23 - 174 | 9 - 46 |
| Touchdowns Scored | 35 | 28 |
| Field Goals - Attempts | 15 - 24 | 11 - 14 |
| Red Zone Scores - Attempts | 30 - 40 | 27 - 31 |
| Red Zone TD's - Attempts | 21 - 40 | 18 - 31 |
| Attendance | 636203 | 636203 |
| Total | 205 | 194 |
| Rushing | 71 | 74 |
| Passing | 115 | 103 |
| Penalty | 19 | 17 |
| FG: Makes - Attempts | 15 - 24 | 11 - 14 |
| Punt: Avg. Yards Per Punt | 43.73 | 43.60 |
| Punt: Total Yards | 48 - 2099 | 52 - 2267 |
| Kickoff: Total | 16 - 331 | 9 - 201 |
| Kickoff: Average | 20.69 | 22.33 |
| Punt: Total | 10 - 150 | 5 - 53 |
| Punt: Average | 15.00 | 10.60 |
| Interception: Total | 7 | 3 |
| Interception: Average | 13.86 | 15.33 |
| Points Per Game | 29.30 | 22.90 |
| Point Off Turnovers | 65 | 14 |
| Total | 293 | 229 |
| Total-Yards | 63 - 582 | 72 - 664 |
| Avg. Per Game (Yards per Game) | 58.20 | 66.40 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.