(4 - 13 - 1, 1 - 7 - 1)
0
(3 - 11 - 3, 2 - 7 - 1)
2
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 0 | 2 |
| 12:14 | Paige Pineda Aliamus Assisted by: Kiara Anima | |
| 14:51 | Taejah Aitken Assisted by: Maryam Ladkani |
| Shots | |||
| 6 | 4 | 10 (6) | |
| 8 | 6 | 14 (8) | |
| Saves | |||
| 3 | 3 | 6 | |
| 2 | 4 | 6 | |
| Corner Kicks | |||
| 2 | 1 | 3 | |
| 3 | 2 | 5 | |
| Fouls | |||
| 3 | 5 | 8 | |
| 6 | 7 | 13 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.