(3 - 12 - 2, 2 - 6 - 1)
2
(6 - 8 - 3, 3 - 4 - 2)
0
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 0 | 0 |
| 18:08 | Alex Polyukh (PK) | |
| 23:02 | Michael Watkins |
| Yellow Card | 56:31 | #4 (Tanner Dutra) | ||
| Yellow Card | 67:42 | #20 (Jose Avalos) |
| Shots | |||
| 4 | 3 | 7 (5) | |
| 11 | 8 | 19 (9) | |
| Saves | |||
| 6 | 3 | 9 | |
| 1 | 2 | 3 | |
| Corner Kicks | |||
| 0 | 2 | 2 | |
| 1 | 4 | 5 | |
| Fouls | |||
| 6 | 6 | 12 | |
| 9 | 5 | 14 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.