(9 - 1 - 6, 7 - 1 - 1)
2
(10 - 4 - 2, 4 - 4 - 1)
1
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 1 | 1 |
| 00:42 | Izzy Engle Assisted by: Morgan Roy | |
| 08:22 | Lily Joseph | |
| 55:47 | Mia Bhuta Assisted by: Charlotte Kohler |
| Yellow Card | 35:03 | #21 (Chayse Ying) | ||
| Yellow Card | 68:24 | Team | ||
| Yellow Card | 69:54 | #5 (Ella Kral) |
| Shots | |||
| 7 | 5 | 12 (5) | |
| 3 | 8 | 11 (4) | |
| Saves | |||
| 1 | 2 | 3 | |
| 0 | 3 | 3 | |
| Corner Kicks | |||
| 1 | 3 | 4 | |
| 1 | 4 | 5 | |
| Fouls | |||
| 2 | 4 | 6 | |
| 6 | 5 | 11 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.