Team statistics
| Total | 3412 | 3190 |
| Total Plays | 675 | 589 |
| Avg. Per Play | 5.1 | 5.4 |
| Avg. Per Game | 341.2 | 319.0 |
| Touchdowns | 27 | 22 |
| Total | 1877 | 1825 |
| Comp-Att-INT | 174 - 311 - 11 | 143 - 239 - 6 |
| Avg. Per Attempt | 6.04 | 7.64 |
| Avg. Per Game | 187.7 | 182.5 |
| TDs | 10 | 13 |
| Total | 1535 | 1365 |
| Yards Gained | 1721 | 1507 |
| Yards Lost | 186 | 142 |
| Attempts | 364 | 350 |
| Average Per Attempt | 4.2 | 3.9 |
| Avg. Per Game | 153.5 | 136.5 |
| Touchdowns | 15 | 8 |
| Time of Possession | 5:10:56 | 4:49:04 |
| 3rd Down Conversions | 58 - 144 | 39 - 125 |
| 3rd Down Conversions Pct. | 40.3 | 31.2 |
| 4th Down Conversions | 9 - 21 | 9 - 17 |
| 4th Down Conversions Pct. | 42.9 | 52.9 |
| Fumbles-Lost | 12 - 2 | 11 - 5 |
| Sacks By - Yards | 11 - 68 | 18 - 139 |
| Touchdowns Scored | 27 | 22 |
| Field Goals - Attempts | 17 - 19 | 12 - 20 |
| Red Zone Scores - Attempts | 31 - 39 | 18 - 26 |
| Red Zone TD's - Attempts | 22 - 39 | 12 - 26 |
| Attendance | 983398 | 983398 |
| Total | 194 | 159 |
| Rushing | 86 | 72 |
| Passing | 91 | 74 |
| Penalty | 17 | 13 |
| FG: Makes - Attempts | 17 - 19 | 12 - 20 |
| Punt: Avg. Yards Per Punt | 49.83 | 43.24 |
| Punt: Total Yards | 40 - 1993 | 46 - 1989 |
| Kickoff: Total | 11 - 157 | 8 - 168 |
| Kickoff: Average | 14.27 | 21.00 |
| Punt: Total | 15 - 143 | 12 - 55 |
| Punt: Average | 9.53 | 4.58 |
| Interception: Total | 6 | 11 |
| Interception: Average | 25.33 | 10.55 |
| Points Per Game | 24.20 | 19.00 |
| Point Off Turnovers | 47 | 23 |
| Total | 242 | 190 |
| Total-Yards | 57 - 480 | 59 - 429 |
| Avg. Per Game (Yards per Game) | 48.00 | 42.90 |
Some tabs are still loading and are not in this printout. Wait for the page to finish loading, then print again.